When performing a professional engine overhaul on your industrial equipment, the quality of the internal components determines the machine's lifespan. Our range of Kubota V2204 Piston replacements is engineered to meet rigorous OEM standards, ensuring optimal thermal expansion control and combustion efficiency.
To assist procurement managers in identifying the correct specifications, we have updated the complete list of available part numbers for the V2204 series and related configurations.
| Part Number (Standard) | Part Number (Search Optimized) | Engine Model Compatibility | Product Description |
|---|---|---|---|
| 1G780-21113 | 1G78021113 | V2204 / V2203-M | Engine Piston (Standard Size) |
| 1G790-21112 | 1G79021112 | V2204-DI / V2403 | Direct Injection Piston |
| 1G924-21112 | 1G92421112 | V2204-T / V2403-M-T | Turbocharged Series Piston |
| 1G861-21112 | 1G86121112 | V2003 / V2203-E | Engine Piston Kit |
| 1J881-21110 | 1J88121110 | V2204-Stage IIIA | High-Efficiency Piston |
| 1G884-21110 | 1G88421110 | V2204-CR | Common Rail Series Piston |
| 1J885-21110 | 1J88521110 | V2403-CR-TE4 | Reinforced Engine Piston |
| 1G466-21110 | 1G46621110 | V2204-B | Heavy Duty Piston |
| 1G831-21110 | 1G83121110 | V2204-TE | Combustion Optimized Piston |
| Model NO. | Kubota V2204 / V2204-DI | Part Number | 1G780-21113 / 1G78021113 |
| Product Name | Engine Piston Assembly | Type | Internal Combustion Engine Parts |
| Payment Terms | T/T, Western Union, MoneyGram | Condition | Brand New, OEM Standard Replacement |
| Delivery Methods | DHL, Fedex, EMS, UPS, Air/Sea Freight | MOQ | 1 Piece |
| Stock Status | In Stock / Fast Dispatch | Packaging | Industrial Export Packing |
| Application | Engine rebuild, overhaul, preventative maintenance for excavators and generators. | ||
| Core Sourcing Features | Standard Market Grade | Our OEM Replacement Premium |
|---|---|---|
| Material Composition | Standard Cast Aluminum | High-Silicon Aluminum Alloy (Low Expansion) |
| Ring Groove Protection | Non-Reinforced | Alfin Insert for Extended Ring Life |
| Dimensional Tolerance | 0.05mm - 0.10mm | Precision Machined within 0.01mm |
| Heat Treatment | Basic Tempering | T6 Hardening for Peak Load Durability |
| Friction Coating | None or Basic | Graphite or MoS2 Skirt Coating Available |
| Quality Assurance | Visual Inspection | ISO Certified & Ultrasonic Flaw Detection |
Not sure how this issue affects your equipment?
Mechanical failure in the cylinder can lead to catastrophic engine breakdown. Our technical team supports operators through:
Identify potential risks during routine maintenance inspections.
Recommend suitable replacement parts based on engine serial numbers.
Support both inspection advice and global parts supply.
This is typically caused by injector failure or incorrect timing leading to excessive combustion temperatures. We recommend checking your diesel fuel injection pump when replacing pistons to prevent recurring damage.
No. Even though they belong to the same engine family, different part numbers often indicate variations in combustion bowl shape or pin diameter. Always use a matched set for consistent compression.
Answer: Our pistons utilize an OEM-standard tri-metal structure. They are trusted by professional repair shops and heavy equipment fleets for their reliable performance under high-stress conditions.
Contact our sales department for bulk pricing and shipping estimates.
Connect via WhatsApp: +86 13532379052Email Us: [email protected]
Follow our latest updates on FacebookClick the button below to visit our Facebook profile and stay updated with the latest news and updates!
Visit Facebook Profile