If you are searching for high-performance filtration to protect your engine system, the 2400J916-2 (also known as 2400J9162) filter element is a critical component for ensuring clean fuel or oil flow. As a specialized supplier of industrial engine parts, we provide both original and OEM standard replacements designed to meet the rigorous demands of heavy machinery maintenance.
Procuring the right part number like 2400J916-2 is essential for preventing premature engine wear and avoiding costly downtime during overhaul projects.
| Detail Field | Specifications for 2400J916-2 / 2400J9162 |
|---|---|
| Model NO. | 2400J916-2 Series |
| Product Name | Filter Element / Engine Filter Cartridge |
| Part Number | 2400J916-2 (Standard) / 2400J9162 (Alternate Search) |
| Payment Terms | T/T, Western Union, MoneyGram |
| Delivery Methods | Express (DHL, Fedex, EMS, UPS), Air Freight, Sea Cargo |
| Condition | Brand New, OEM Standard Replacement |
| MOQ | 1 Piece |
| Stock Status | In Stock / Fast Dispatch within 24-48 Hours |
| Application | Engine Rebuild, Routine Overhaul, Filtration Maintenance |
This filter element is widely utilized in various industrial platforms. Below is the list of common machine models where 2400J916-2 is frequently required:
| Brand Category | Application Model / Machine Type | Installation Location |
|---|---|---|
| Weichai Series | WD615 Engine / WD10 Engine / WD12 Engine | Fuel / Lubrication System |
| Shantui Equipment | SD16 Bulldozer / SD22 Bulldozer / SD32 Bulldozer | Engine Compartment |
| XCMG / Liugong | ZL50G Wheel Loader / CLG856 Loader | Filtration Assembly |
| Power Generation | Diesel Generator Sets (150kW - 400kW) | Primary Engine Filter |
| Purchase Factors | Our OEM Standard Replacement | Common Aftermarket Parts |
|---|---|---|
| Filtration Efficiency | 99.9% Micron Rating Compliance | Variable (Usually Lower Density) |
| Service Life | Matches Original Maintenance Cycles | Frequent Replacement Required |
| Seal Quality | High-Temp Resistant Synthetic Rubber | Standard Recycled Rubber (Leak Risk) |
| Inner Core Strength | Reinforced Steel Mesh Core | Plastic or Thin Metal Support |
| Inventory Priority | Ready to Ship - Global Logistics | Lead Times Often 2-4 Weeks |
| Cost-Effectiveness | Reduced Long-term Repair Costs | Hidden Costs in Engine Damage |
Maintenance managers and operators often face uncertainty regarding filtration intervals. Our technical team helps operators:
Identify potential risks during scheduled maintenance before they lead to failure.
Recommend suitable replacement parts such as the 2400J916-2 based on your working environment.
Support both inspection advice and parts supply for fleet-wide reliability.
Get immediate pricing and shipping estimates for part number 2400J916-2.
Chat on WhatsApp: +86 135 3237 9052Email: [email protected]
Visit Our Facebook Page for Live UpdatesClick the button below to visit our Facebook profile and stay updated with the latest news and updates!
Visit Facebook Profile