Looking for a reliable 708-1W-00490 or 7081W00490 hydraulic pump? This high-pressure main pump is specifically engineered for the Komatsu WA380Z-6 Wheel Loader, ensuring peak hydraulic efficiency and load-sensing performance.
Direct Contact for Instant Quote:
WhatsApp Now: +86 13532379052 Email: [email protected]| Specification Item | Product Details |
|---|---|
| 1. Model Compatibility | Komatsu WA380Z-6 Wheel Loader |
| 2. Product Name | Hydraulic Main Pump / Variable Displacement Axial Piston Pump |
| 3. Part Number | 708-1W-00490 (Alternative: 7081W00490) |
| 4. Type | Aftermarket Replacement / OEM Standard High-Pressure Pump |
| 5. Condition | Brand New, Precision Manufactured |
| 6. Stock Status | In Stock / Ready for Fast Dispatch |
| 7. Delivery Methods | DHL, Fedex, EMS, UPS, Air Cargo, Sea Freight |
| 8. Payment Terms | T/T, Western Union, MoneyGram |
| 9. Packaging | Industrial Export Neutral Packing or Heavy-Duty Wooden Case |
| 10. Primary Application | Excavation, Mining, Construction Equipment Maintenance |
Why choose our 708-1W-00490 over generic alternatives? Below is the comparison for fleet managers and repair shops.
| Key Procurement Factors | Our OEM-Standard Solution | Standard Market Alternatives |
|---|---|---|
| Flow Precision | Variable displacement calibrated to WA380Z-6 CPU | Fixed or poorly calibrated flow rate |
| Material Quality | High-strength cast iron housing & hardened pistons | Low-grade alloys prone to internal leakage |
| Sealing Performance | Integrated premium viton oil seals for high heat | Standard rubber seals with short lifespan |
| Response Time | Load-sensing logic for instant hydraulic response | Delayed action under heavy loads |
| Warranty Support | Full testing report & installation guidance provided | No technical support or testing data |
| Cost Efficiency | 60% lower than original while matching 99% durability | Frequent breakdowns causing high downtime costs |
A failing 708-1W-00490 hydraulic pump can lead to sluggish bucket movement or overheating. Our technical team helps operators:
Identify potential risks during routine maintenance checks.
Recommend suitable replacement parts based on your specific serial number.
Support both inspection advice and global parts supply.
Answer: This is often caused by internal wear in the 708-1W-00490 main pump. When internal clearances increase, the pump cannot maintain the required pressure, leading to "hydraulic drift." Inspecting the pump flow at the pressure port is recommended.
Answer: While seals can be replaced, if the piston shoes or swash plate are scored, a complete replacement is more cost-effective for construction companies to prevent sudden failure in the field.
Answer: Our units utilize an OEM-standard tri-metal structure for the cylinder block and valve plate. This construction is trusted by repair shops and equipment fleets for its exceptional wear resistance and heat dissipation during 24/7 operations.
Get a quote for 708-1W-00490 today. Our experts reply within 2 hours.
Click the button below to visit our Facebook profile and stay updated with the latest news and updates!
Visit Facebook Profile