Professional Solution for CAT Engine Pressure Issues and Komatsu System Faults with Genuine Quality Aftermarket Parts
Contact us via WhatsApp: +8613532379052 (Click to Chat)Email Us: [email protected] (Click to Send)Honour Time Machinery Limited specializes in providing premium engine components. Our inventory includes high-precision Caterpillar engine parts, Komatsu sensor replacements, and Cummins overhaul kits. Whether you are dealing with abnormal pressure in a CAT excavator or oil level detection failures in a Komatsu machine, our high-quality domestic alternatives provide the perfect solution.
| Brand | Model / Part Name | Original Part Number | Compatibility Part Number |
|---|---|---|---|
| CATERPILLAR | CAT Pressure Valve (Pressure Relief) | 3608959 | 3608959 |
| KOMATSU | Komatsu Float Switch (Level Sensor) | 7861-92-4800 | 7861924800 |
| CATERPILLAR | 3114, 3116, C4, C6, 3064T, S6K, C7, C-9, C13 | Various | Customized Liners |
| KOMATSU | 3D82, 3D84, 4D105, 6D95, 6D108, 6D110, 4D84, 4D95, 6D102, 6D105, 6D114, 6D170 | Various | Genuine Replacement |
| ISUZU | 3LD1, 4LE1, 4BG1, 4HK1, 6SD1, 6WG1, 4LE2, 4JB1, 6BG1, 6HK1, 6WF1 | Gasket Kit / Piston | Durable Quality |
Our main business covers comprehensive engine solutions including Caterpillar Piston Rings, Isuzu Main Bearings, Komatsu Crankshafts, and Yanmar Nozzle assemblies. We solve engine overheating, low oil pressure, and abnormal noise issues for brands like Kubota, Weichai, and Volvo.
Liner Kit Performance: Use for excavator or construction machinery to restore compression.
Precision Piston Design: High-temperature resistance for heavy-duty mining equipment.
Pressure Valve Reliability: Solve CAT 3608959 hydraulic system pressure instability.
Float Switch Accuracy: Ensure precise fuel or oil level monitoring for Komatsu excavators.
Full Gasket Set: Prevent oil leakage in Cummins B5.9-C and QSM11 engines.
Engine Maintenance Tips: For a Caterpillar 320D using the C6.4 engine, regular replacement of the fuel pressure relief valve is essential to prevent fuel rail pressure errors. If your monitor shows a fault code, check the sensor wiring immediately.
| Component | Installation Position / Machine Example | Definition |
|---|---|---|
| Caterpillar C13 Fuel Injector | Cylinder Head of CAT 345D Excavator | Precisely delivers atomized fuel into the combustion chamber for optimal power. |
| Komatsu PC200-8 Turbocharger | Exhaust Manifold of SAA6D107E Engine | Increases air intake density to improve engine efficiency and output. |
| Cummins QSB6.7 Water Pump | Front of Engine Block in Liugong Loader | Circulates coolant through the engine and radiator to prevent overheating. |
| Isuzu 4HK1 Crankshaft | Bottom of Engine Block in Hitachi ZX200 | Converts the linear motion of pistons into rotational energy for the drive system. |
| Yanmar 4TNV94 Fuel Pump | Engine Side in Yanmar ViO55 Excavator | Ensures stable fuel delivery from the tank to the injection system. |
| Kubota V2403 Cylinder Head | Top of Engine Block in Bobcat Skid Steer | Houses valves and forms the upper part of the combustion chamber. |
| Volvo D7E Oil Pump | Inside Oil Pan of Volvo EC240 Excavator | Forces lubricating oil to moving parts to reduce friction and wear. |
| Weichai WP12 Alternator | Belt Driven on Engine Side of Sany Truck | Generates electricity to charge the battery and power electronic systems. |
| Caterpillar C9 Fan Cooling Blade | Front of Radiator in CAT 966H Loader | Draws air through the radiator to dissipate heat from the coolant. |
| Komatsu 6D114 Starter Motor | Flywheel Housing of Komatsu PC300 Excavator | Uses electrical power to crank the engine during the starting sequence. |
Click the button below to visit our Facebook profile and stay updated with the latest news and updates!
Visit Facebook Profile